Performance Data
The most recent Ofsted inspection of the school took place in 2025 and the school was judged to be Outstanding in all areas.| Percentages | 2018 Data | 2019 Data | 2022 Data | 2023 Data | 2024 Data | 2025 Data | 2026 Data | ||||||||
| School | National Average | School | National Average | School | National Average | School | National Average | School | National Average | School | National Average | School | National Average | ||
| Reading | Expected+ | 95% | 75% | 83% | 73% | 80% | 74% | 85% | 73% | 95% | 74% | 94% | 75% | 93% | 75% |
| Higher | 32% | 28% | 13% | 27% | 37% | 28% | 38% | TBC | 56% | 29% | 64% | TBC | 53% | TBC | |
| Writing | Expected+ | 95% | 78% | 93% | 78% | 88% | 69% | 94% | 71% | 92% | 72% | 94% | 72% | 93% | 73% |
| Higher | 21% | 20% | 33% | 20% | 22% | 13% | 19% | TBC | 26% | 13% | 22% | TBC | 27% | TBC | |
| Maths | Expected+ | 95% | 76% | 95% | 79% | 90% | 71% | 96% | 73% | 92% | 73% | 97% | 74% | 91% | 75% |
| Higher | 32% | 24% | 18% | 27% | 24% | 22% | 63% | TBC | 54% | 24% | 58% | TBC | 49% | TBC | |
| Grammar, Punctuation and Spelling | Expected+ | 95% | 78% | 95% | 78% | 85% | 72% | 88% | 72% | 92% | 72% | 97% | 73% | 91% | 74% |
| Higher | 53% | 34% | 50% | 36% | 49% | TBC | 63% | TBC | 74% | 32% | 61% | TBC | 56% | TBC | |
| Combined | Expected+ | 87% | 64% | 83% | 65% | 80% | 59% | 85% | 59% | 90% | 61% | 92% | 62% | 87% | 63% |
| Higher | 21% | 10% | 8% | 11% | 7% | 7% | 17% | 8% | 26% | 8% | 22% | TBC | 27% | TBC | |
